Sr. | State/Zonal Chapter | Office bearers | Activities report |
1 | Andhra Pradesh | Governing Council :2016-17 | Annual report (2016-17) |
2 | Delhi | Governing Council :2016 | Annual report (2016) |
3 | Gujarat | Governing Council :2016 | Annual report (2016) |
4 | Karnataka | Governing Council :2016 | Annual report (2016) |
5 | South Central | Governing Council : 2016-17 | Annual report (2015-16) |
6 | Maharashtra | Governing Council :2015-2018 | Annual report (2016) |
7 | Mumbai/Goa | Governing Council :2016 | Annual report (2016) |
8 | North Zone | Governing Council :2016-2017 | Annual report (2016) |
9 | North East Zone | Governing Council :2016-2017 | Annual report (2016) |
10 | Odisha | Governing Council :2016 | Annual report (2016) |
11 | Puducherry | Governing Council :2016 | Annual report (2016) |
12 | Punjab | Governing Council :2016 | Annual report (2016) |
13 | Uttar Pradesh & Uttrakhand | Governing Council :2016 | Annual report (2016) |
14 | West Bengal | Governing Council :2016 | Annual report (2016) |
15 | Tamil Nadu | Governing Council :2017 | Tamil Nadu Chapter |
Copyright © - IAPSM, All rights reserved